

![]() Australia |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of the House of Parliament | : | H.E. Tony Smith MP |
Address | : | Parliament House ,Canberra ACT 2600 Australia |
Phone | : | +61 262777111 |
Fax | : | |
: | ||
Website | : | http://www.aph.gov.au/ |
![]() Belarus |
||
Parliament Logo | : | ![]() |
---|---|---|
Chairman of the House of Representatives | : | H.E. Vladimir Andreichenko |
Address | : | The House of Reprersentatives of the Belarusian National Assembly 220010, Republic of Belarus, Minsk, st. The Soviet, 11 ( Government House ) |
Phone | : | (017) 222 32 62 |
Fax | : | |
: | kc1@house.gov.by | |
Website | : | http://www.sovrep.gov.by/ |
![]() Canada |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of the House of Commons (Canada) | : | H.E. Geoff Regan |
Address | : | 111 Wellington Street in downtown Ottawa |
Phone | : | 613-992-4793 (local) 1-866-599-4999 (toll-free) |
Fax | : | |
: | info@parl.gc.ca. ; geoff.regan@parl.gc.ca | |
Website | : | http://www.parl.gc.ca/ |
![]() China |
||
Parliament Logo | : | ![]() |
---|---|---|
Chairperson of the Standing Committee of the National People Congress | : | H.E. Mr. Zhang Dejiang |
Address | : | National People’s Congress No. 23, Xijiaominxiang Xicheng District, Beijing 100805 The People’s Republic of China. |
Phone | : | |
Fax | : | |
: | english@npc.gov.cn | |
Website | : | http://www.npc.gov.cn/ |
![]() European Union |
||
Parliament Logo | : | ![]() |
---|---|---|
President of the EP | : | H.E. Mr Antonio Tajani |
Address | : | PHS 09B111 (office) Rue Wiertz 60 B-1047 Bruxelles |
Phone | : | |
Fax | : | |
: | President@europarl.europa.eu | |
Website | : | http://www.europarl.europa.eu/portal/en |
![]() India |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of The Lok Sabha ( House of the People ) | : | H.E. SMT. Sumitra Mahajan |
Address | : | Parliament Library Building, New Delhi- 110001 |
Phone | : | 011-23034561/4576 |
Fax | : | |
: | rungtas@sandsad.nic.in | |
Website | : | http://www.loksabha.nic.in/ |
![]() Japan |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of the Councillors of the National Diet of Japan | : | H.E. Masaaki Yamazaki |
Address | : | Sangiin (House of Councillors) 7-1 Nagatacho 1, Chiyodaku 100-8961 TOKYO JAPAN |
Phone | : | +81-3-3581-5111 |
Fax | : | |
: | webmaster@shugiin.go.jp ; IntlCon@sangiin-sk.go.jp | |
Website | : | http://www.sangiin.go.jp/ |
![]() South Korea |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of the National Assembly | : | H.E. Mr. Chung Sye-Kyun |
Address | : | 1 Uisadang-Daero, Yeoeuido-Dong, Yeongdeungpo-Gu, Seoul, South Korea |
Phone | : | +82 2-788-2114 |
Fax | : | |
: | english@assembly.go.kr | |
Website | : | http://www.assembly.go.kr |
![]() New Zealand |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of the House of Representatives | : | H.E. Trevor Mallard |
Address | : | Pipitea, Wellington 6160, New Zealand |
Phone | : | +64 4-817 9999 |
Fax | : | |
: | parlinfo@parliament.govt.nz / | |
Website | : | http://www.parliament.nz/ |
![]() Papua New Guinea |
||
Parliament Logo | : | ![]() |
---|---|---|
The Speaker of the National Parliament | : | H.E. Job Pomat |
Address | : | National Parliament, Parliament House Post Office - WAIGANI Port Moresby, NCD |
Phone | : | (675) 327 74 00, 327 73 36, 327 77 63 |
Fax | : | |
: | ||
Website | : | http://www.parliament.gov.pg/ |
![]() Russian Federation |
||
Parliament Logo | : | ![]() |
---|---|---|
President of the Federal Assembly of the Russian Federation | : | H.E. Ms. Valentina Matvienko. |
Speaker of the State of Duma of Russian Federation | : | H.E. Mr. Vyacheslav Volodin |
Address | : | State Duma, Okhotny Ryad, 1 MOSCOW 103265 |
Phone | : | (7495) 692 30 57 |
Fax | : | |
: | stateduma@duma.gov.ru ; dparlament@duma.gov.ru | |
Website | : | http://www.duma.gov.ru ; http://www.duma.ru/ |
![]() Timor Leste |
||
Parliament Logo | : | ![]() |
---|---|---|
Speaker of the National Parliament of Timor Leste | : | H.E. Mr. Aniceto Longuinhos Guterres Lopes |
Address | : | National Parliament, Rua de Formosa, Dili, Timor-Leste |
Phone | : | (670) 333 98 55 , 723 01 67 |
Fax | : | |
: | relacoes.internacionais@parlamento.tl | |
Website | : | http://www.parlamento.tl/ |
10276
Copyright ©2018 AIPA Secretariat - All Rights Reserved